NAV as on 11-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-International |
| Launch Date: | 05-01-2008 |
| Assets Class: | Equity |
| Benchmark: | MSCI Asia (Ex-Japan) Standard TRI(75.00), NIFTY 500 TRI(25.00) |
| TER: | 2.54% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 297.29 Cr As on (28-11-2025) |
| Turn over: | 98.36 |
| Exit Load: | In respect of each purchase of Units - 1% if the Units are redeemed/switched- out within one year from the date of allotment |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Franklin Asian Equity Gr | 05-01-2008 | 20.86 | 21.44 | 11.01 | 2.8 | 8.67 |
| ABSL Intl Equity Gr Reg | 31-10-2007 | 31.48 | 23.33 | 15.9 | 11.97 | 11.05 |
| Nippon India Japan Equity Gr Gr | 05-08-2014 | 18.07 | 17.78 | 16.26 | 7.33 | 7.58 |
| ICICI Pru US Bluechip Equity Gr | 01-07-2012 | 13.28 | 16.5 | 18.48 | 13.97 | 15.31 |
| Nippon India US Equity Opportunities Fund Gr Gr | 05-07-2015 | 8.95 | 18.87 | 21.32 | 12.87 | 14.75 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.